Sign In | Join Free | My lightneasy.org |
|
Place of Origin : China
Brand Name : CNOEC, OPTO-EDU
Certification : CE|Rohs
Model Number : A18.1830
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Packaging Details : Carton Packing, For Export Transportation
Delivery Time : 5~20 Days
Payment Terms : T/T,West Union,Paypal
Supply Ability : 5000 pcs/ Month
Applications : Laboratory|Research
Drawtube : Binocular
Illumination : LED
magnification : 2x - 240x
Theory : Comparison Microscope
A18.1830 Motorized digital microscope comparison,with Motorized Working Table , newly developed in 2013, is suitable to be used for forensic science laboratory research work, for compare all kinds of bullets, cartidge cases, cutting objects, paper documents and etc. It can be fully controled by manual or computer software. Built-in high resolution digital color camera can output realtime image and video to computer, under professional crime image analysis software, it will be ideal tools for forensic scientists research work. With full comparison system function, and with steady quality at very competitive price, digital microscope comparison is your best choice, wholesale digital microscope comparison at factory price now!
★ Total Magnification 2x~240x
★ Wide Field Eyepiece WF10x/22mm, WF20x/12mm, High Eyepoint
★ 6 Holes Click Stop Nosepiece
★ LWD Infinity Plan Achromatic Objective 0.5x, 1x, 1.5x, 2x, 4x, 6x
★ Auxiliary Lens 0.4x and 2.0x Included
★ Motorized/Manual Control to switch in full left/right, split-image or overlapping image comparision
★ Motorized/Manual Control working stage X/Y/Z 3D movement
★ Motorized/Manual Control round stage rotating in clockwise/counterclockwise direction
★ Magnification Correcting System, with Correcting Lens
★ Separation Line Adjusting System, with Special Designed Metal Adjust Driver
★ 12V50W Fan Cooling Strong Halogen Light, Brightness Adjustable
★ 5W LED Cold Light, High Brightness, Brightness Adjustable
★ Touch Panel Switch to Control Halogen & LED Light Source On/Off Separatly or Together
★ All Light Source Brightness Adjustable, Position & Angle Adjustable Freely
★ Full Range Light Source Accessories Included, Coaxial Light, Polarizing Light, Ultraviolet Lens, Red/Blue/Green/Yellow Filters
★ Built-in 3.0M High Resolution Color CCD Camera, USB 2.0 Output,
★ Professional forensic image analysis software
★ Motorized Working Table included
★ 80~240V Wide Range Voltage
A18.1830 Motorized Digital Forensic Comparison Microscope,With Motorized Working Table | |||||||
Magnification | 2x~240x | ||||||
Head | 0-45° Titable Bionocular Head, Interpupilary Distance 48~75mm, Diopter +/-5 Adjustable | ||||||
Eyepiece | WF10x/22mm, High Eyepoint | ||||||
WF20x/12mm, High Eyepoint | |||||||
Nosepiece | 6 Hole Click Stop Nosepiece | ||||||
Objective | LWD Infinity Plan Achromatic Objective 0.5x, 1x, 1.5x, 2x, 4x,6x | ||||||
Auxiliary Lens 0.4x, 2.0x | |||||||
Working Distance | 101mm | ||||||
View Field | Dia. 2.3~62mm | ||||||
Magnification Correcting | Magnification Correction System, With Correcting Lens | ||||||
Separation Line Adjusting | Seperation Line Adjust System In Back, With Special Designed Adjust Driver | ||||||
Working Stage | Square Manual Working Stage 90*90mm, Moving Range 54*54*54mm | ||||||
Round Titable Working Stage Dia. 90mm, 0-45° Inclined, 360° Rotatable | |||||||
Joint Left/Right Moving Range 54mm, Joint Up/Down Range 60mm | |||||||
Light Source | 12V50W Fan Cooling Strong Halogen Light, Brightness Adjustable,2pcs | ||||||
5W LED Cold Light, High Brightness, Brightness Adjustable,2pcs | |||||||
Coaxial Light Lens, To Observe In Deep Hole, Or Smooth Object Surface,2pcs | |||||||
Polarizing Light Lens, To Eliminate Flare Lights And Dazzling Lights,2pcs | |||||||
Transmit Bottom Light (Built-in Working Stage) | |||||||
Ultraviolet Light Lens,2pcs | |||||||
Filters: Red, Blue, Yellow, Green,2pcs Each Color | |||||||
Adapter | 0.5x CCD Adapter For Digital Camera,1pc | ||||||
Front View Photo Adapter 2.5X For SLR Digital Camera (Nikon And Canon) | |||||||
CCD Camera | Built-in 3.0M High Resolution Color CCD Camera,USB 2.0 Output,2048*1536 Pixels,Pixel Size 3.2*3.2μm | ||||||
Software | Professional Forensic Image Analysis Software | ||||||
Motorized/Manual Viewfield Changeover Full /Split /Overlapping Image | |||||||
Motorized/Manual Control Working Stage X/Y/Z 3D Movement | |||||||
Motorized/Manual Control Round Working Stage Rotation +/- Direction | |||||||
Motorized/Manual Control To Change Objective Magnification (Optiaonal) | |||||||
Working Table | A18.1830 Include Motorized Working Table, Size 60*120mm, Height 65mm, Motorized Up/Down 160mm | ||||||
Power | 80~240V Wide Range Voltage | ||||||
Bullet Holder | Standard Bullet Holder 2 Sets,Bullet Holder Set for all kinds of Bullet, Cartridge and other Objects | ||||||
Dimension | Instrument Size 40*60*72cm | ||||||
Optional Accessories | |||||||
Light Source | 150W Cold Light Source, With Optical Fiber & Light Collector | A56.1821 | |||||
Bullet Holder | Motorized Bullet Holder 1 Set | A54.1813 | |||||
Nosepiece | Motorized 6 Hole Nosepiece | A54.1814 |
![]() |
OPYO-EDU 2X / 5X Motorized Digital Forensic Comparison Microscope Binocular A18.1830 Images |